<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google shows me the way</title>
	<link>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/</link>
	<description>Tomos Hillman's mind-dump.</description>
	<pubDate>Wed,  7 Jan 2009 08:45:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Fab</title>
		<link>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-596</link>
		<pubDate>Tue, 03 Jul 2007 01:45:07 +0000</pubDate>
		<guid>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-596</guid>
					<description>What a freaking good idea and how long have I wanted for there to be a sat nav that will do the same? One day...</description>
		<content:encoded><![CDATA[<p>What a freaking good idea and how long have I wanted for there to be a sat nav that will do the same? One day&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SilentBob</title>
		<link>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-593</link>
		<pubDate>Mon, 02 Jul 2007 11:32:59 +0000</pubDate>
		<guid>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-593</guid>
					<description>Ian was demonstrating it this morning, after he discovered it by accident over the weekend. It's quite cool, although the geek inside of me does wonder how much client side info has to be downloaded for that to work (although with fast net connections, it's less of an issue), and whether you can do that on the mobile version of Google Maps that they've been pushing (and I wasn't able to get working on my mobile, but I think I selected the wrong WAP profile and didn't bother sorting it out).

I used it yesterday, it was pretty, but I ended up taking screenshots to get a map of the area. Autoroute might not be quite as user-friendly in some ways, but it does offer a wide variety of maps. I used to like Multimap as it was easy to save the images off to print later, but I don't like the new design (it's a lot slower than Google Maps too).</description>
		<content:encoded><![CDATA[<p>Ian was demonstrating it this morning, after he discovered it by accident over the weekend. It&#8217;s quite cool, although the geek inside of me does wonder how much client side info has to be downloaded for that to work (although with fast net connections, it&#8217;s less of an issue), and whether you can do that on the mobile version of Google Maps that they&#8217;ve been pushing (and I wasn&#8217;t able to get working on my mobile, but I think I selected the wrong WAP profile and didn&#8217;t bother sorting it out).</p>
<p>I used it yesterday, it was pretty, but I ended up taking screenshots to get a map of the area. Autoroute might not be quite as user-friendly in some ways, but it does offer a wide variety of maps. I used to like Multimap as it was easy to save the images off to print later, but I don&#8217;t like the new design (it&#8217;s a lot slower than Google Maps too).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sadie</title>
		<link>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-592</link>
		<pubDate>Mon, 02 Jul 2007 10:28:31 +0000</pubDate>
		<guid>http://yamahito.net/blog/2007/07/02/google-shows-me-the-way/#comment-592</guid>
					<description>Damn that's good. Now I just need a car...</description>
		<content:encoded><![CDATA[<p>Damn that&#8217;s good. Now I just need a car&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
